The Roger Phillips Trophy Shoot 30th June
The day was sunny, dry and warm to be shooting for the Roger Phillips Trophy. Roger was a former member of the club, a fun guy who always had a joke. This trophy shoot is held to remember him. He would be pleased to know that 27 members and 2 guests where there to honour him. There are still a few older club members who knew him from the old days. The trophy was awarded on a handicap system. I think I was listening, this is how I understood the methodology.
- Two stands, and five clays from a third stand were selected at random. (Todd P was the random stand generator)
- The score of highest scoring member over these 25 birds was taken as the par. (Mark C score was used as the scratch score, 19)
- Each member was then awarded a handicap, a point was awarded for each point under the scratch score. So I broke15 clays on the first 25 birds, so was awarded 4 handicap points.
- The score from the remaining 25 clays (Competition Stand Total) are added to the handicap. This results in the final score..
The result was Nick won the handicap shoot.
Name | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 first 5 clays | Stand 5 second 5 clays | Handicapped Stand total | Handicap | Competition Stand Total | Final score |
Nick Druce | 3 | 10 | 5 | 9 | 2 | 2 | 10 | 9 | 21 | 30 |
Geoff Wwalker | 1 | 3 | 1 | 7 | 0 | 1 | 2 | 17 | 11 | 28 |
Jim Goss | 5 | 6 | 4 | 9 | 2 | 3 | 11 | 8 | 18 | 26 |
Mark Hill | 4 | 10 | 9 | 9 | 4 | 4 | 17 | 2 | 23 | 25 |
Bill Tompkins | 4 | 4 | 4 | 8 | 3 | 5 | 11 | 8 | 17 | 25 |
Steve Blesdale | 7 | 9 | 6 | 7 | 2 | 4 | 15 | 4 | 20 | 24 |
James Halstead | 4 | 7 | 6 | 10 | 4 | 2 | 14 | 5 | 19 | 24 |
Jennifer Goss | 5 | 8 | 6 | 8 | 3 | 2 | 14 | 5 | 18 | 23 |
George Dallas | 4 | 6 | 7 | 7 | 2 | 4 | 13 | 6 | 17 | 23 |
Anthony Birt | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 16 | 7 | 23 |
Brian Catrwright | 6 | 8 | 9 | 9 | 3 | 4 | 18 | 1 | 21 | 22 |
Adrian Thwaites | 7 | 6 | 4 | 9 | 3 | 2 | 14 | 5 | 17 | 22 |
Wally Edwards | 2 | 4 | 6 | 7 | 4 | 4 | 12 | 7 | 15 | 22 |
Celia Philips | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 16 | 6 | 22 |
Mark Cox | 6 | 7 | 9 | 10 | 4 | 4 | 19 | 0 | 21 | 21 |
Dan Stone | 6 | 6 | 7 | 10 | 5 | 4 | 18 | 1 | 20 | 21 |
Dawn Cartwright | 6 | 7 | 7 | 8 | 3 | 3 | 16 | 3 | 18 | 21 |
Geoff Ewers | 4 | 4 | 6 | 8 | 3 | 3 | 13 | 6 | 15 | 21 |
Peter Bickmore | 7 | 6 | 8 | 9 | 3 | 4 | 18 | 1 | 19 | 20 |
Amanda Druce | 5 | 6 | 5 | 5 | 3 | 3 | 13 | 6 | 14 | 20 |
Sandra Halstead | 4 | 5 | 6 | 7 | 3 | 2 | 13 | 6 | 14 | 20 |
dom | 8 | 7 | 9 | 9 | 2 | 3 | 19 | 0 | 19 | 19 |
Kevin Eele | 6 | 3 | 4 | 5 | 2 | 4 | 12 | 7 | 12 | 19 |
John Anderson | 5 | 3 | 3 | 4 | 2 | 3 | 10 | 9 | 10 | 19 |
Keith Day | 8 | 6 | 4 | 5 | 1 | 1 | 13 | 6 | 12 | 18 |
Shirley Edwards | 7 | 5 | 5 | 3 | 2 | 4 | 14 | 5 | 12 | 17 |
Paul Batson | 7 | 7 | 8 | 6 | 4 | 3 | 19 | 0 | 16 | 16 |
Todd Phillips | 4 | 6 | 10 | 7 | 4 | 1 | 18 | 1 | 14 | 15 |
The results without the handicap are listed below.
Mark H 40
Mark C 40
Brian 39
Pete 37
Dan 37
Steve 36
Dawn 34
Paul 34
James 33
Jennifer 32
Tod 32
Adrian 31
Nick 31
George 30
Geoff 30
Jim 29
Bill 28
Sandra 27
Wally 27
Amanda 27
Shirley 26
Keith 25
Eli 24
John 20
Geoff w 13
Anthony 10
Celia 9
Dom 38
Arron 26
Previous Winners
2002 M. Blane
2003 R. Cox
2004
2005 P. Carter
2006 G. Hill
2007 A. Brough
2008 B. Aldridge
2009
2010 B. Aldridge
2011 M. Hill
2012 P. Bickmore
2013 S. Cox
2014 S. Blasdale
2015 W. Edwards
2016
2017 J. Holstead
Comments
The Roger Phillips Trophy Shoot 30th June — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>